Dividends
Historical Dividends | |||
---|---|---|---|
Declared | Record | Payable | Amount (USD) |
Jul 31, 2024 | Aug 30, 2024 | Sep 16, 2024 | 0.445 |
May 7, 2024 | May 31, 2024 | Jun 14, 2024 | 0.445 |
Feb 29, 2024 | Mar 12, 2024 | Mar 22, 2024 | 0.445 |
Nov 7, 2023 | Nov 30, 2023 | Dec 15, 2023 | 0.445 |
Jul 31, 2023 | Aug 31, 2023 | Sep 15, 2023 | 0.445 |
May 4, 2023 | May 31, 2023 | Jun 15, 2023 | 0.445 |
Feb 28, 2023 | Mar 14, 2023 | Mar 25, 2023 | 0.445 |
Nov 8, 2022 | Nov 30, 2022 | Dec 15, 2022 | 0.445 |
Aug 2, 2022 | Aug 31, 2022 | Sep 15, 2022 | 0.445 |
May 5, 2022 | May 31, 2022 | Jun 15, 2022 | 0.44 |
Feb 25, 2022 | Mar 14, 2022 | Mar 25, 2022 | 0.44 |
Nov 9, 2021 | Nov 30, 2021 | Dec 15, 2021 | 0.435 |
Jul 30, 2021 | Aug 31, 2021 | Sep 15, 2021 | 0.43 |
May 4, 2021 | May 31, 2021 | Jun 15, 2021 | 0.43 |
Feb 26, 2021 | Mar 12, 2021 | Mar 22, 2021 | 0.42 |
Nov 4, 2020 | Nov 30, 2020 | Dec 15, 2020 | 0.42 |
Jul 31, 2020 | Aug 31, 2020 | Sep 15, 2020 | 0.42 |
May 6, 2020 | Jun 1, 2020 | Jun 15, 2020 | 0.41 |
Feb 26, 2020 | Mar 12, 2020 | Mar 23, 2020 | 0.41 |
Nov 5, 2019 | Nov 29, 2019 | Dec 13, 2019 | 0.41 |
Aug 2, 2019 | Aug 30, 2019 | Sep 13, 2019 | 0.40 |
May 7, 2019 | Jun 3, 2019 | Jun 14, 2019 | 0.39 |
Feb 26, 2019 | Mar 12, 2019 | Mar 22, 2019 | 0.37 |
Oct 31, 2018 | Nov 30, 2018 | Dec 14, 2018 | 0.36 |
Aug 6, 2018 | Aug 31, 2018 | Sep 15, 2018 | 0.34 |
May 14, 2018 | May 31, 2018 | Jun 15, 2018 | 0.32 |
Mar 7, 2018 | Mar 19, 2018 | Mar 27, 2018 | 0.31 |
Nov 13, 2017 | Nov 30, 2017 | Dec 15, 2017 | 0.29 |
Aug 03, 2017 | Aug 31, 2017 | Sep 15, 2017 | 0.26 |
May 15, 2017 | May 31, 2017 | Jun 15, 2017 | 0.25 |
Feb 27, 2017 | Mar 6, 2017 | Mar 15, 2017 | 0.25 |
Nov 14, 2016 | Nov 30, 2016 | Dec 15, 2016 | 0.163 |
Aug 5, 2016 (2) | Aug 31, 2016 | Sep 15, 2016 | 0.29 |
Nov 6, 2015 | Nov 30, 2015 | Dec 16, 2015 | 0.43 |
Jul 30, 2015 | Aug 30, 2015 | Sep 15, 2015 | 0.40 |
May 11, 2015 | May 29, 2015 | Jun 15, 2015 | 0.34 |
Feb 23, 2015 | Feb 28, 2015 | Mar 16, 2015 | 0.2592 |
Nov 14, 2014 (1) | Nov 28, 2014 | Dec 15, 2014 | 0.2592 |
2023 Supplemetal Tax Information (PDF)
2022 Supplemental Tax Information (PDF)
2021 Supplemental Tax Information (PDF)
2020 Supplemental Tax Information (PDF)
2019 Supplemental Tax Information (PDF)
2018 Supplemental Tax Information (PDF)
2017 Supplemental Tax Information (PDF)
(1) On December 15 2014, an additional amount of $0.037 per share was paid, equivalent to the pro rata dividend corresponding to the days from our IPO to June 30, 2014, driving the total payment per share to $ 0.2962 per share.
(2) Dividend declared on August 3 2016 is the sum of $0.145 per share corresponding to the first quarter of 2016 and $0.145 per share corresponding to the second quarter of 2016.